850 000 Ft Original price was: 850 000 Ft.750 000 FtCurrent price is: 750 000 Ft.
|
MODEL
|
Stealth GPS 65/66
|
Stealth GPS 65/54
|
|---|---|---|
| CODE | 55329 | 55327 |
| THRUST | 65lb | 65lb |
| VOLTS | 12v | 12v |
| AMP DRAW | 0-40A | 0-40A |
| WATTS (MAX) | 350W | 350W |
| SPEEDS | Variable | Variable |
| MAX PROP RPM | 1400rpm | 1400rpm |
| MOTOR WEIGHT | 19kg | 18.5kg |
| SHAFT | 66″ 178 cm | 54″ 137 cm |
| SHAFT DIAMETER | 1.2 Inches (30mm) | 1.2 Inches (30mm) |
| SHAFT WALL THICKNESS | 5mm | 5mm |
| STEERING | GPS, Remote Control Fob | GPS, Remote Control Fob |
| PROP | Fibre-Reinforced Nylon 3-Blade (94mm Pitch) | Fibre-Reinforced Nylon 3-Blade (94mm Pitch) |
| REMOTE CONTROL | Digital Fob | Digital Fob |
| MOUNTING | Bow Mount Bracket | Bow Mount Bracket |
| VOLTAGE PROTECTION | Protected up to 14.5V. No circuit breaker or fuse required. | Protected up to 14.5V. No circuit breaker or fuse required. |
| BATTERY REQUIRED | 12V Deep Cycle or 12V LiFePO4 Lithium up to 14.5V in use | 12V Deep Cycle or 12V LiFePO4 Lithium up to 14.5V in use |
| SUGGESTED MIN. BATTERY SIZE | 100Ah or larger | 100Ah or larger |
| SUGGESTED MAX. BOAT WEIGHT | Up To 1200kg | Up To 1200kg |
| FOOT CONTROL COMPATIBILITY | Yes, optional accessory | Yes, optional accessory |
| NAV SENSOR COMPATIBILITY | Yes, optional accessory | Yes, optional accessory |
| GPS CAPABILITY | Full GPS | Full GPS |
65 000 Ft Original price was: 65 000 Ft.59 990 FtCurrent price is: 59 990 Ft.
60 000 Ft Original price was: 60 000 Ft.49 990 FtCurrent price is: 49 990 Ft.
20 000 Ft Original price was: 20 000 Ft.9 000 FtCurrent price is: 9 000 Ft.
5 990 Ft Original price was: 5 990 Ft.3 990 FtCurrent price is: 3 990 Ft.
56 000 Ft Original price was: 56 000 Ft.45 000 FtCurrent price is: 45 000 Ft.
4 500 Ft Original price was: 4 500 Ft.3 890 FtCurrent price is: 3 890 Ft.
22 000 Ft Original price was: 22 000 Ft.19 990 FtCurrent price is: 19 990 Ft.